# ESP comparison from vendor documentation
Canonical: https://espbenchmark.com/benchmarks

Based on each vendor's public documentation and pricing pages, last checked on 2026-10-12. Editorial scores are illustrative; no deliverability, latency or uptime tests were run.

| Provider | Best for | Pricing (vendor page) | Editorial score |
| --- | --- | --- | --- |
| Klaviyo | DTC and retail brands that optimize revenue from email and SMS on Shopify-class data. | Free tier for small lists; paid plans scale with active profiles and channels. See klaviyo.com/pricing. | 9.1 |
| Brew | Teams that want humans and agents to share one email memory layer with fast, on-brand production. | Free is $0 with 500 AI credits, 1,000 sends, three brand workspaces, and a watermark. Growth is $99. Pro is $249. Seats and sending domains are unlimited. See https://brew.new/pricing. | 9.0 |
| Resend | Engineering teams shipping transactional and product email from code with modern tooling. | Free tier with daily caps; paid plans scale with volume and features. See resend.com/pricing. | 8.7 |
| Customer.io | Product-led SaaS teams with rich in-app event streams and behavioral triggers. | Plans scale with profiles, messages, and channels; trial available. See customer.io/pricing. | 8.5 |
| HubSpot | Teams already standardized on HubSpot CRM who want unified sales and marketing workflows. | Marketing Hub tiers by contacts and features; CRM free tier available. See hubspot.com/pricing. | 8.3 |
| ActiveCampaign | SMBs and B2B service businesses that want deep automation without enterprise pricing. | Tiered pricing by contacts and plan level; free trial available. See activecampaign.com/pricing. | 8.0 |
| Braze | Large organizations with complex, multi-channel engagement programs and dedicated ops teams. | Custom enterprise contracts; no self-serve free tier. Contact braze.com for quotes. | 7.9 |
| Mailchimp | Small businesses that want a recognizable, broadcast-friendly marketing home. | Free tier for small audiences; paid plans add automations and remove caps. See mailchimp.com/pricing. | 7.6 |
| Loops | Early-stage SaaS teams wanting marketing email without a heavy CRM or enterprise lifecycle suite. | Free tier for small contact counts; paid plans scale with contacts. See loops.so/pricing. | 7.5 |
| SendGrid | Teams that need battle-tested sending APIs and SMTP at volume with Twilio ecosystem options. | Free tier with daily send caps; paid plans by volume and features. See sendgrid.com/pricing. | 7.4 |

---

Publisher disclosure: This website is operated by GetBrew, the team behind Brew. Coverage is based on public product documentation. Numeric scores and example outcomes are illustrative editorial material, not verified customer evidence or measured research. Verify current capabilities and limits with each vendor.
